<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Sandie &#187; Technology</title>
	<atom:link href="http://robertsandie.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertsandie.com</link>
	<description>Life of a Digital Entrepreneur</description>
	<lastBuildDate>Sat, 18 Feb 2012 04:55:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Consumerization of Business</title>
		<link>http://robertsandie.com/2011/02/23/consumerization-of-business/</link>
		<comments>http://robertsandie.com/2011/02/23/consumerization-of-business/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 02:11:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://robertsandie.com/?p=803</guid>
		<description><![CDATA[<p><a class="tt-flickr tt-flickr-Medium" title="consumerization of business" href="http://www.flickr.com/photos/sandieman/5472804542/"></a></p> <p>Consumerization of business is by far my favorite new tagline. It&#8217;s also known as &#8220;Consumerization of Enterprise&#8221; but screw that, it&#8217;s bigger then that. It&#8217;s all business.</p> <p>Recently been hearing it on the interwebs.. on Techcrunch.tv introducing <a href="http://techcrunch.tv/new-and-featured/watch?id=hrdjd5MTpSYDZ97kynAVXPtAWLUxV6hz">Bullpen Capital</a> and then <a href="http://techcrunch.tv/disrupt/watch?id=J5N3FxMTocoV9zZhvuQ9xWDu1zLLCzkG">Techcrunch Disrupt</a>.</p> <p>It&#8217;s a new buzz [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Medium" title="consumerization of business" href="http://www.flickr.com/photos/sandieman/5472804542/"><img class="alignnone" src="http://farm6.static.flickr.com/5180/5472804542_c291950220.jpg" alt="consumerization of business" width="487" height="325" /></a></p>
<p>Consumerization of business is by far my favorite new tagline. It&#8217;s also known as &#8220;Consumerization of Enterprise&#8221; but screw that, it&#8217;s bigger then that. It&#8217;s all business.</p>
<p>Recently been hearing it on the interwebs.. on Techcrunch.tv introducing <a href="http://techcrunch.tv/new-and-featured/watch?id=hrdjd5MTpSYDZ97kynAVXPtAWLUxV6hz">Bullpen Capital</a> and then <a href="http://techcrunch.tv/disrupt/watch?id=J5N3FxMTocoV9zZhvuQ9xWDu1zLLCzkG">Techcrunch Disrupt</a>.</p>
<p>It&#8217;s a new buzz phrase thats caught on but <a href="http://twitter.com/#!/jasonfried">Jason Fried</a> from <a href="http://37signals.com">37signals</a> was talking about this  <a href="http://37signals.com/svn/posts/669-why-enterprise-software-sucks">wayyyy back in 2007</a>. I personally remember hearing Jason talk about this at 2007 SXSW &#8220;we do extremely well in small departments inside of large enterprise&#8221;.</p>
<p><strong>What this buzzy tagline is formalizing:</strong><br />
- new products becoming indistinguishable from enterprise apps<br />
- reduction of large gatekeepers in the enterprise<br />
- going directly to end users in companies<br />
- consumer&#8217;ish startup price points<br />
- self service FTW<br />
- <a href="http://37signals.com/svn/posts/2785-the-end-of-the-it-department">end of the IT department</a><br />
- very low signup friction (google app integrations, etc)<br />
- one hell of a marketing/customer penetration strategy  for growth companies</p>
<p>As <a href="http://viddler.com">Viddler</a> has started as a consumer company and worked its way upstream to <a href="http://b2b.viddler.com">business services</a>, this tagline is <strong><span style="color: #000000;"><span style="text-decoration: underline;">golden</span></span></strong> and plan on overusing it like <em>Web 2.0 in 2007</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsandie.com/2011/02/23/consumerization-of-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changes in Advertising Psyche for Consumer Services</title>
		<link>http://robertsandie.com/2011/02/19/changes-in-advertising-psyche-for-consumer-services/</link>
		<comments>http://robertsandie.com/2011/02/19/changes-in-advertising-psyche-for-consumer-services/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 20:17:01 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://robertsandie.com/?p=795</guid>
		<description><![CDATA[<p>Today, I was on Pandora listening to some music, to find yet another LivingSocial ad.<br /> <a class="tt-flickr tt-flickr-Medium" title="Yet Another Livingsocial Ad" href="http://www.flickr.com/photos/sandieman/5458852351/"></a></p> <p>This really got me to reflect on last 5-10 years&#8230;</p> <p>Google, Flickr, Facebook and Twitter never advertised early in the growth of their success.</p> <p>They won peoples heart by offering such [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I was on Pandora listening to some music, to find yet another LivingSocial ad.<br />
<a class="tt-flickr tt-flickr-Medium" title="Yet Another Livingsocial Ad" href="http://www.flickr.com/photos/sandieman/5458852351/"><img class="alignleft" src="http://farm6.static.flickr.com/5011/5458852351_ca6be4b9c8.jpg" alt="Yet Another Livingsocial Ad" width="200" height="300" /></a></p>
<p>This really got me to reflect on last 5-10 years&#8230;</p>
<p>Google, Flickr, Facebook and Twitter never advertised early in the growth of their success.</p>
<p>They won peoples heart by offering such a unique offering that they didn&#8217;t need consumer advertising. I put my 2005 hat on, and I remember at the conferences when advertising for consumer services was frowned upon as you should be able to capture users based on the quality of your product alone. Also, &#8220;the right type of people&#8221; (early adopters) signup when you are not advertising and feel more committed to the product.</p>
<p>It&#8217;s not only LivingSocial, new growth consumer companies have demonstrated more aggressive paid marketing levels including scvngr, Zynga, and GroupOn.</p>
<p>You can&#8217;t watch the <a href="http://blogs.wsj.com/venturecapital/2011/02/06/who-won-the-super-bowl-groupon-or-livingsocial/">superbowl</a> or navigate an iPhone app without seeing an ad for these companies.</p>
<p>Is the cool &#8220;don&#8217;t need to advertise&#8221; attitude gone?<br />
If so, what was the tipping point?<br />
Did GroupOn 6B valuation change peoples psyche on this?<br />
Have we reached hypercompetitive level for time to mass market that this  is now required?<br />
Is this acceleration a long-term trend or a short-term fad?</p>
<p>Not sure I have the answer but one thing has changed&#8230; <strong>Advertising is more accepted for consumer growth internet companies then it was a year or two ago.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://robertsandie.com/2011/02/19/changes-in-advertising-psyche-for-consumer-services/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Angry Bird Craigslist Halloween</title>
		<link>http://robertsandie.com/2010/11/01/angry-bird-craigslist-halloween/</link>
		<comments>http://robertsandie.com/2010/11/01/angry-bird-craigslist-halloween/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 01:39:55 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.robertsandie.com/?p=755</guid>
		<description><![CDATA[<p>Thursday 9pm<br /> So it&#8217;s Thursday night, my friend Pat tells me about his NYC halloween party at his new appartment.</p> <p>For the last 10 years, the most frustrating part of halloween for me has been the manilla costumes that go with it. Vampire/Zombie/Elvis/Gladiator/anything from costume store only open for 3 weeks a year. I [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thursday 9pm<br />
</strong>So it&#8217;s Thursday night, my friend Pat tells me about his NYC halloween party at his new appartment.</p>
<p>For the last 10 years, the most frustrating part of halloween for me has been the manilla costumes that go with it. Vampire/Zombie/Elvis/Gladiator/anything from costume store only open for 3 weeks a year. I just can&#8217;t show up in an ordinary halloween outfit this year. After googling around for some ideas, I bump into <a href="http://theclockblog.blogspot.com/2010/10/awesome-halloween-costume-of-year.html">Angry Birds halloween blog</a> which immediately appeals to my geekier side. I emailed the editor and they even sent instructions to help share how they did it.</p>
<p><a href="http://robertsandie.com/wp-content/uploads/2010/11/Angry+Birds+Costume+1.jpg_1024×768_pixels-20101101-214320.png"><img class="alignleft size-full wp-image-942" title="Angry+Birds+Costume+1.jpg_1024×768_pixels-20101101-214320" src="http://robertsandie.com/wp-content/uploads/2010/11/Angry+Birds+Costume+1.jpg_1024×768_pixels-20101101-214320.png" alt="" width="528" height="377" /></a></p>
<p><strong>Friday 11am<br />
<span style="font-weight: normal;">After sifting many sites find the only way to make this costume is by having it custom done. I have no sewing skills nor do I intend to pick up a new trade. I can barely take my clothing to the dry-cleaners consistently and I got Viddler to focus on.</span></strong></p>
<p><strong><span style="font-weight: normal;"><span id="more-755"></span><br />
</span></strong></p>
<p><strong>Friday 4PM<br />
</strong>I put out a post on Craigslist in NYC saying:</p>
<p><em>Quick, I need help with a costume party for tomorrow. Looking for the angriest of angry birds costume. If you didn&#8217;t know Angry birds is a very popular iPhone/Android app.</em></p>
<p>I also put one up in Allentown that got no responses.</p>
<p><strong>Friday 5PM<br />
</strong>Within an hour I get three responses. My favorite is from <a href="http://www.designmouth.org/">Gabriela</a> titled &#8220;Maker for your Angry Bird Costume&#8221;. She&#8217;s already laughing from the post and is a Prop/Artist Stylist and is around same age as me. We go back and forth on email on price and design and come to $150 for two costumes. It seems market rate is around $100/costume and I explained to her my situation and was very considerate. Pay her $75 at that point via Paypal with expectation for rest to come upon delivery.</p>
<p><strong>Saturday 11am<br />
</strong>In a little bit of a panic <a href="http://www.designmouth.org/">Gabriela</a> informs me that I should bring a backup costume just in case. Due to us going back and forth late Friday night all the fabric shops closed down.</p>
<p>I get a little worried but g/f has a backup devil costume and I can only assume I can find a costume last minute in NYC if need be.</p>
<p><strong>Saturday 4pm<br />
<span style="font-weight: normal;">Bus leaves Allentown to NYC. <a href="http://www.designmouth.org/">Gabriela</a> starts sharing photos of the costume half-done, which only makes me worry more, cause I know I couldn&#8217;t put something like these together in a few hours and baseball game starts at 6pm and party starts at 9pm.</span></strong></p>
<p><a title="Making of the Birds by sandieman, on Flickr" href="http://www.flickr.com/photos/sandieman/5138278602/"><img src="http://farm2.static.flickr.com/1157/5138278602_12af6fc83c.jpg" alt="Making of the Birds" width="500" height="375" /></a></p>
<p><strong>Saturday 6pm</strong></p>
<p>This looks like it&#8217;s still days from completion. Plus the red one isn&#8217;t done!</p>
<p><a class="tt-flickr tt-flickr-Medium" title="Yellow Bird" href="http://www.flickr.com/photos/sandieman/5138279270/"><img class="alignnone" src="http://farm2.static.flickr.com/1068/5138279270_eb5d9420b2.jpg" alt="Yellow Bird" width="500" height="375" /></a></p>
<p>Okay, so not going to be dressed for the World Series part of the event but I should be okay as the real party doesn&#8217;t start till 9.</p>
<p><strong>Saturday 9pm<br />
<span style="font-weight: normal;">Party has started and Gabriella has informed me she is in route. Should be there in 20 minutes. Luckily most people are fashionabily late but not the biggest deal. </span></strong></p>
<p><strong>Saturday 9.20pm<br />
</strong>Gabriella arrives. We still hadn&#8217;t talked on the phone at this point. She is at the door in taxi holding two bags with costumes. We both hug and rejoice in the effort. I give her many thanks and she seems relieved that this is craziness is complete. Don&#8217;t even look at the costumes and give her additional $80 that I owed and we both walk away almost saying in sync &#8220;<strong>what would we do without craigslist!</strong>&#8220;.</p>
<p><strong>Saturday 9.30pm-2am<br />
</strong>The night&#8217;s a blast. Angry birds is a huge hit at the party especially for iPhone owners.</p>
<p>A few shot&#8217;s of the night:</p>
<p><a class="tt-flickr tt-flickr-Medium" title="Angry Birdness" href="http://www.flickr.com/photos/sandieman/5137678729/"><img class="alignnone" src="http://farm5.static.flickr.com/4041/5137678729_3c16834911.jpg" alt="Angry Birdness" width="374" height="500" /></a> <a class="tt-flickr tt-flickr-Medium" title="More Angry Birdness" href="http://www.flickr.com/photos/sandieman/5138288590/"><img class="alignnone" src="http://farm5.static.flickr.com/4085/5138288590_780d328455.jpg" alt="More Angry Birdness" width="500" height="374" /></a></p>
<p><strong>What Now?<br />
</strong>Not sure what will happen of the costumes. They were very well made. Maybe hold out for an Angry Birds gathering? Maybe put them up on craigslist? Save it for next halloween?</p>
<p>What I know for sure is that Craigslist rocks and it&#8217;s folks like <a href="http://www.designmouth.org/">Gabriela</a> that make it so amazing. I am never going to buy a costume again from a retailer. Maybe this could be extended to pumpkins, decorated christmas trees, easter egg bunny costume? I do like making things, but I love the adventure of craigslist.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsandie.com/2010/11/01/angry-bird-craigslist-halloween/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pranking Backblaze</title>
		<link>http://robertsandie.com/2010/08/27/pranking-backblaze/</link>
		<comments>http://robertsandie.com/2010/08/27/pranking-backblaze/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:38:18 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.robertsandie.com/?p=730</guid>
		<description><![CDATA[<p>Am a huge fan of <a href="http://failblog.org">Failblog</a> and <a href="http://backblaze.com">Backblaze</a>.</p> <p><a href="http://shwood.squarespace.com/">Brian Brushwood</a> from <a href="http://revision3.com/scamschool">Scamschool</a> would be proud of this&#8230;.</p> <p>Was able to prank Backblaze <a href="http://failblog.org/2010/08/26/epic-fail-photos-relaxation-fail/?">on Failblog</a> yesterday by submitting a screenshot generated by a modified URL on Backblaze.</p> <p>Allow me to share how I did this:</p> <p>I realized when I checked my [...]]]></description>
			<content:encoded><![CDATA[<p>Am a huge fan of <a href="http://failblog.org">Failblog</a> and <a href="http://backblaze.com">Backblaze</a>.</p>
<p><a href="http://shwood.squarespace.com/">Brian Brushwood</a> from <a href="http://revision3.com/scamschool">Scamschool</a> would be proud of this&#8230;.</p>
<p>Was able to prank Backblaze <a href="http://failblog.org/2010/08/26/epic-fail-photos-relaxation-fail/?">on Failblog</a> yesterday by submitting a screenshot generated by a modified URL on Backblaze.</p>
<p>Allow me to share how I did this:</p>
<p>I realized when I checked my download status with backblaze they left the variables in the URL to come up with a length</p>
<p>https://secure.backblaze.com/online-backup-speed.htm?os=mac&#038;mb=63264&#038;throttle=50&#038;kbitspersec=4264</p>
<p>For 63GB still have 24  days to complete the backup and it&#8217;s all visible in the URL:</p>
<p><a class="tt-flickr tt-flickr-Medium" title="Backblaze Backup Hack Step 1" href="http://www.flickr.com/photos/sandieman/4931943567/"><img class="alignnone" src="http://farm5.static.flickr.com/4079/4931943567_861feeace2.jpg" alt="Backblaze Backup Hack Step 1" width="500" height="330" /></a></p>
<p>So all I did was change the total space to something very high (630 TB) in the URL:</p>
<p><a class="tt-flickr tt-flickr-Medium" title="Backblaze Hack Step 2" href="http://www.flickr.com/photos/sandieman/4931963841/"><img class="alignnone" src="http://farm5.static.flickr.com/4116/4931963841_2786be4818.jpg" alt="Backblaze Hack Step 2" width="500" height="276" /></a></p>
<p>Submitted to failblog, and <a href="http://failblog.org/2010/08/26/epic-fail-photos-relaxation-fail/">bam</a>.</p>
<p>It would be cool if Backblaze said something more graceful, like. &#8220;WOAH,  you have a ton of stuff.. it&#8217;ll be a few years before this is complete.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsandie.com/2010/08/27/pranking-backblaze/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Staying Sharp with This Week In</title>
		<link>http://robertsandie.com/2010/08/23/staying-sharp-with-this-week-in/</link>
		<comments>http://robertsandie.com/2010/08/23/staying-sharp-with-this-week-in/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:14:33 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.robertsandie.com/?p=727</guid>
		<description><![CDATA[<p>Over the last 5 years, have been focusing on building Viddler out of Bethlehem, PA. One thing that has taught me, if you are going to take the remote path, you need work extra hard to stay on top of your game. Going to conferences is an option but, expensive and takes time away from [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last 5 years, have been focusing on building Viddler out of Bethlehem, PA. One thing that has taught me, if you are going to take the remote path, you need work extra hard to stay on top of your game. Going to conferences is an option but, expensive and takes time away from your business.</p>
<p>Luckily, online tools make it possible to continue sharpening your skills, even from afar. Problem with long podcasts like these, is you can easily waste your time if you aren&#8217;t picky with your podcast. If used wisely they are the perfect tools for in-between time (driving, flying, doing laundry, etc).</p>
<p>These are my 3 must-listen to  podcast resources:</p>
<ul>
<li><a href="http://thisweekintech.com">This Week In Tech</a> &#8211; For the essential tech news, rockstar <a href="http://leoville.com/">Leo Laporte</a> is an incredible host and always brings super intelligent guests.</li>
<li><a href="http://thisweekin.com/thisweekin-startups/">This Week In Startups </a>- Jason Calacanus does great job of bringing in incredible entrepreneurs and providing a mix of education/entertainment.</li>
<li><a href="http://thisweekin.com/thisweekin-venture-capital/">This Week In Venture Capital</a> -  The venture space is changing every other month. Mark Suster does a great job bringing in the top VCs and Angel investors.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://robertsandie.com/2010/08/23/staying-sharp-with-this-week-in/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Matrix Sys Admins Rock</title>
		<link>http://robertsandie.com/2009/11/02/matrixsys-admins-rock/</link>
		<comments>http://robertsandie.com/2009/11/02/matrixsys-admins-rock/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:19:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viddler]]></category>

		<guid isPermaLink="false">http://www.robertsandie.com/?p=521</guid>
		<description><![CDATA[<p>Signal vs. Noise posted an interview by Mark Imbriaco, their super intelligent sys admin: <a href="http://37signals.com/svn/posts/1975-who-would-win-in-a-fight-between-erlang-and-rails">Who would win in a fight between Erlang and Rails?</a></p> <p>Viddler has the man, the myth, the legend &#8211; The Todd.</p> <p>I just gotta burst out and say that intelligent Sys Admins are invaluable in a small startup looking to stay [...]]]></description>
			<content:encoded><![CDATA[<p>Signal vs. Noise posted an interview by Mark Imbriaco, their super intelligent sys admin: <a href="http://37signals.com/svn/posts/1975-who-would-win-in-a-fight-between-erlang-and-rails">Who would win in a fight between Erlang and Rails?</a></p>
<p>Viddler has the man, the myth, the legend &#8211; The Todd.</p>
<p>I just gotta burst out and say that intelligent Sys Admins are invaluable in a small startup looking to stay efficient.</p>
<p>Exclusive/secret underground footage of Todd working on his computer, matrix style:</p>
<p><object id="viddler" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/ac3b5345/" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/ac3b5345/" name="viddler" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><strong>Update</strong> &#8211; forgot to mention the <a href="http://viddler.com/jcross">JAMES</a>.. rockstar lefty that comes in as a closer for Todd.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsandie.com/2009/11/02/matrixsys-admins-rock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What would GM do?</title>
		<link>http://robertsandie.com/2009/09/16/what-would-gm-do/</link>
		<comments>http://robertsandie.com/2009/09/16/what-would-gm-do/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:09:03 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.robertsandie.com/?p=493</guid>
		<description><![CDATA[<p>Have been asking myself business scaling questions (mostly on how it pertains to Viddler) as I have been listening to <a href="http://www.buzzmachine.com/">Jeff Jarvis&#8217;s</a> new book,<a href="http://www.audible.com/adbl/entry/offers/productPromo2.jsp?BV_SessionID=@@@@0266186546.1253137678@@@@&#38;BV_EngineID=cccladeigegjgmecefecekjdffidflm.0&#38;productID=BK_HARP_001794">What Would Google Do</a>. Jeff has a huge point in the book where he points out that to scale like Google/Facebook/etc, you price based on what the customer can pay not [...]]]></description>
			<content:encoded><![CDATA[<p>Have been asking myself business scaling questions (mostly on how it pertains to Viddler) as I have been listening to <a href="http://www.buzzmachine.com/">Jeff Jarvis&#8217;s</a> new book,<a href="http://www.audible.com/adbl/entry/offers/productPromo2.jsp?BV_SessionID=@@@@0266186546.1253137678@@@@&amp;BV_EngineID=cccladeigegjgmecefecekjdffidflm.0&amp;productID=BK_HARP_001794">What Would Google Do</a>. Jeff has a huge point in the book where he points out that to scale like Google/Facebook/etc, you price based on what the customer can pay not on what the company needs to meet it&#8217;s margins.</p>
<p>I never really thought this concept applied to &#8220;physical businesses&#8221;. Ones that make things physical for people to buy (Google t-shirts do not count).</p>
<p>Well, while obsessing over my favorite new upcoming car, Chevy Volt, ran into <a href="http://chevroletvoltage.com/index.php/Blog/live-chat-with-larry-burns.html">a livechat</a> with GM retiring executive <a href="http://en.wikipedia.org/wiki/Larry_Burns">Larry Burns</a>.</p>
<p>Toyota <a href="http://news.cnet.com/8301-11128_3-10353116-54.html">recently announced</a> they will not go down GM route as it&#8217;s doesn&#8217;t make business sense for typical margins. Larry responded very &#8220;google-like&#8221; to one of my questions with regard to cost of the new lithium-ion batteries.<br />
<img src="http://robertsandie.com//Blog_Details-20090916-175741.jpg" alt="GM response to " /></p>
<p>It&#8217;s great to see GM act as Google would.  One more reason to get the Volt!</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsandie.com/2009/09/16/what-would-gm-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Leno Pwns MySpace</title>
		<link>http://robertsandie.com/2009/07/10/jay-leno-pwns-myspace/</link>
		<comments>http://robertsandie.com/2009/07/10/jay-leno-pwns-myspace/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:51:57 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.robertsandie.com/?p=481</guid>
		<description><![CDATA[<p></p> <p>As a product guy, it&#8217;s been very apparent Myspace has been on it&#8217;s way out for many years, mainly due to it&#8217;s inability to innovate, and putting advertising efforts clearly ahead of it&#8217;s users.</p> <p>When Jay Leno, a mainstream comedian, uses Myspace as center of a joke, it really questions the mainstream perspective on [...]]]></description>
			<content:encoded><![CDATA[<p><object id="W4727a250e66f97234a56593b3b634078" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="384" height="283" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://widgets.nbc.com/o/4727a250e66f9723/4a56593b3b634078/4741e3c5156499a7/9d5fa7cc/-cpid/9a382158d8a2cb95" /><param name="allowfullscreen" value="true" /><embed id="W4727a250e66f97234a56593b3b634078" type="application/x-shockwave-flash" width="384" height="283" src="http://widgets.nbc.com/o/4727a250e66f9723/4a56593b3b634078/4741e3c5156499a7/9d5fa7cc/-cpid/9a382158d8a2cb95" allowfullscreen="true" allowscriptaccess="always" allownetworking="all" wmode="transparent"></embed></object></p>
<p>As a product guy, it&#8217;s been very apparent Myspace has been on it&#8217;s way out for many years, mainly due to it&#8217;s inability to innovate, and putting advertising efforts clearly ahead of it&#8217;s users.</p>
<p>When Jay Leno, a mainstream comedian, uses Myspace as center of a joke, it really questions the mainstream perspective on them.</p>
<p>Myspace is far from over though, and still has a chance to come back.</p>
<p><strong>If I were over at myspace I would do two things to combat this before it&#8217;s too late:</strong><br />
What: Make it clear Myspace is going to change attitude on advertising, putting users first. Scrap all ad units and start over with more engaging campaigns. Reinvent itself.<br />
How: Become socially transparent in this effort. Get feedback from users. Turn it into a conversation as apposed to a one way battle.</p>
<p><strong>Update: </strong>NBC has pulled the commercial from it&#8217;s site. It used to be <a href="www.nbc.com/upcoming-shows/ video/clips/jays-new-material/1131045/">here</a> and when you still google &#8220;Jay Leno new material&#8221; you will find it once existed on the site.  NBC and Myspace have a relationship on many levels, wouldn&#8217;t be suprised if someone asked for it to come down due to it hurting the relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsandie.com/2009/07/10/jay-leno-pwns-myspace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For Love of The Nipple</title>
		<link>http://robertsandie.com/2009/05/17/for-love-of-the-nipple/</link>
		<comments>http://robertsandie.com/2009/05/17/for-love-of-the-nipple/#comments</comments>
		<pubDate>Sun, 17 May 2009 16:22:18 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.robertsandie.com/2009/05/17/for-love-of-the-nipple/</guid>
		<description><![CDATA[<a title="photo sharing" href="http://www.flickr.com/photos/sandieman/3538644263/"></a> </p> <p><br /> <a href="http://www.flickr.com/photos/sandieman/3538644263/">Mapping USB Thinkpad Keyboard Middle Scroll Key to OSX</a></p> <p>Originally uploaded by <a href="http://www.flickr.com/people/sandieman/">sandieman</a> <p>I am in love with my IBM Thinkpad keyboard and how much it saves your fingers. When your on your computer 10+ hours a day, efficiency is everything with the mac red nipple, saving [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/sandieman/3538644263/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2478/3538644263_184139d0b4_m.jpg" alt="" /></a> </p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/sandieman/3538644263/">Mapping USB Thinkpad Keyboard Middle Scroll Key to OSX</a></span></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/sandieman/">sandieman</a></div>
<p>I am in love with my IBM Thinkpad keyboard and how much it saves your fingers. When your on your computer 10+ hours a day, efficiency is everything with the mac red nipple, saving moving hands on mac from keyboard to mouse 1000+ times a day.</p>
<p>There is one thing that is missing though when using it with OSX which is very annoying. What I am trying to get to work is the middle scroll key that you press and when pressing it it allows you to scroll up and down a  website page or document. This is very important function for keyboard to work for me.</p>
<p>Alternatively a shortcut for scrolling (Ctrl-J) would be acceptable as well.</p>
<p>Apple OSX&#8217;s default keyboard mapping function is pretty simple and isn&#8217;t apparent howto get this to work.</p>
<p>If you have any ideas on howto get this to work, please let me know in comments below or @sandieman me on Twitter!</p>
<p>Thanks!</p>
<p><strong>UPDATE: </strong><a href="http://www.marcmoini.com/sx_en.html" target="_blank"><strong>Smart Scroll</strong></a><strong> fixed this problem for me. It&#8217;s a payed shareware application but worth it.</strong></p>
]]></content:encoded>
